-Eddie Frye BENTON------------+ (JR) 19- 8 Bout: 1 |-Devon Pierce OA-BCIG---------+ -Devon Pierce OA-BCIG---------+ Fall 4:51 | (SR) 31- 10 Bout: 113 |-Devon Pierce OA-BCIG---------+ -Tanner Cowan CNTRVILE--------+ | Dec 5-3/OT | (FR) 32- 8 Bout: 2 |-Jimmy Scieszinski VANMETER---+ | -Jimmy Scieszinski VANMETER---+ Fall 3:30 | (SO) 38- 1 Bout: 281 |-Dylan Peters DEN-TRIP--------+ -Dustin Horne S TAMA----------+ | Fall 1:16 | (JR) 34- 10 Bout: 3 |-Matt Bieber CLR LAKE---------+ | | -Matt Bieber CLR LAKE---------+ Dec 5-3 | | | (SO) 31- 7 Bout: 114 |-Dylan Peters DEN-TRIP--------+ | -Dylan Peters DEN-TRIP--------+ | Fall 0:58 | (SO) 47- 0 Bout: 4 |-Dylan Peters DEN-TRIP--------+ | -Bret Hildebrand COLCATH------+ Fall 0:30 | (FR) 23- 14 Bout: 368 |-Dylan Peters DEN-TRIP-------- -Colton McCrystal SGT BLUF----+ | Champion (FR) 48- 4 Bout: 5 |-Colton McCrystal SGT BLUF----+ | Fall 1:39 -Ray Quiroz COLU JCT----------+ Dec 7-0 | | (SO) 28- 15 Bout: 115 |-Colton McCrystal SGT BLUF----+ | -Pryce Creighton DCEN-GRI-----+ | Dec 5-2 | | (JR) 36- 6 Bout: 6 |-Pryce Creighton DCEN-GRI-----+ | | -Patrick Rooney BOND-FAR------+ M-Dec 16-2 | | (FR) 24- 3 Bout: 282 |-Colton McCrystal SGT BLUF----+ -Doug Miner SPTLKPK-----------+ | M-Dec 11-0 (FR) 28- 4 Bout: 7 |-Doug Miner SPTLKPK-----------+ | -Dillon Hansen BALLARD--------+ M-Dec 10-2 | | (FR) 34- 5 Bout: 116 |-Mitch Funk MFL MRMC----------+ -Brock Wenndt MONTICEL--------+ | Dec 4-1 (SR) 39- 3 Bout: 8 |-Mitch Funk MFL MRMC----------+ -Mitch Funk MFL MRMC----------+ M-Dec 12-4 (JR) 38- 3 -Eddie Frye BENTON------------+ -Devon Pierce OA-BCIG---------+ Bout: 169 |-Tanner Cowan CNTRVILE--------+ | -Tanner Cowan CNTRVILE--------+ Fall 2:29 Bout: 225 |-Doug Miner SPTLKPK-----------+ Bout: 337 |-Pryce Creighton DCEN-GRI-----+ -Doug Miner SPTLKPK-----------+ M-Dec 11-1 | | Dec 6-4 | Bout: 309 |-Pryce Creighton DCEN-GRI-----+ | -Dustin Horne S TAMA----------+ | Dec 4-2 | Bout: 170 |-Dustin Horne S TAMA----------+ | | -Bret Hildebrand COLCATH------+ Dec 13-6 Bout: 226 |-Pryce Creighton DCEN-GRI-----+ | -Pryce Creighton DCEN-GRI-----+ Fall 4:58 | Bout: 367 |-Pryce Creighton DCEN-GRI----- -Ray Quiroz COLU JCT----------+ | 3rd Place Bout: 171 |-Patrick Rooney BOND-FAR------+ | Dec 7-1 -Patrick Rooney BOND-FAR------+ Dec 9-8 Bout: 227 |-Patrick Rooney BOND-FAR------+ | -Matt Bieber CLR LAKE---------+ Dec 10-8 | | Bout: 310 |-Jimmy Scieszinski VANMETER---+ | -Dillon Hansen BALLARD--------+ | Dec 6-2/OT | | Bout: 172 |-Dillon Hansen BALLARD--------+ | | | -Brock Wenndt MONTICEL--------+ Fall 5:38 Bout: 228 |-Jimmy Scieszinski VANMETER---+ Bout: 338 |-Mitch Funk MFL MRMC----------+ -Jimmy Scieszinski VANMETER---+ Dec 3-2 | Dec 9-4 -Mitch Funk MFL MRMC----------+ -Doug Miner SPTLKPK-----------+ -Devon Pierce OA-BCIG---------+ Bout: 365 |-Doug Miner SPTLKPK----------- Bout: 366 |-Jimmy Scieszinski VANMETER--- -Patrick Rooney BOND-FAR------+ 7th Place -Jimmy Scieszinski VANMETER---+ 5th Place Fall 3:59 Dec 6-3 - Place Winners - - Place Winners - 1st Dylan Peters DEN-TRIP (SO) 51- 0 5th Jimmy Scieszinski VANMETER (SO) 42- 3 2nd Colton McCrystal SGT BLUF (FR) 51- 5 6th Devon Pierce OA-BCIG (SR) 33- 13 3rd Pryce Creighton DCEN-GRI (JR) 41- 7 7th Doug Miner SPTLKPK (FR) 31- 6 4th Mitch Funk MFL MRMC (JR) 41- 5 8th Patrick Rooney BOND-FAR (FR) 26- 6
-Kyle Blocker EMARSH-G--------+ (FR) 36- 1 Bout: 9 |-Gunnar Wolfensperger DEN-TRIP+ -Gunnar Wolfensperger DEN-TRIP+ Dec 8-7 | (SO) 32- 3 Bout: 117 |-Gunnar Wolfensperger DEN-TRIP+ -Dalton Kingery PCM MON-------+ | Dec 5-4/3OT | (SO) 25- 4 Bout: 10 |-J.C. Vercande WILMSBRG-------+ | -J.C. Vercande WILMSBRG-------+ Fall 4:40 | (SO) 38- 6 Bout: 283 |-Gunnar Wolfensperger DEN-TRIP+ -Landon Felton MONTICEL-------+ | Dec 7-4 | (SO) 32- 6 Bout: 11 |-Landon Felton MONTICEL-------+ | | -Jon Grevengoed WCHRISTN------+ T-Fall 16-0/4:58 | | | (SO) 32- 5 Bout: 118 |-Jobe Goodale OSAGE-----------+ | -Jobe Goodale OSAGE-----------+ | Fall 4:35 | (JR) 32- 8 Bout: 12 |-Jobe Goodale OSAGE-----------+ | -Ryan Joint WCENTVAL----------+ Dec 7-3 | (FR) 39- 7 Bout: 372 |-Gunnar Wolfensperger DEN-TRIP -Matt Paulus NEW HAMP---------+ | Champion (JR) 33- 2 Bout: 13 |-Matt Paulus NEW HAMP---------+ | Dec 11-5 -Tim Miklus BALLARD-----------+ Dec 5-0 | | (FR) 33- 8 Bout: 119 |-Kalen Greiner SIG-KEOT-------+ | -Kalen Greiner SIG-KEOT-------+ | Dec 5-4 | | (SR) 35- 0 Bout: 14 |-Kalen Greiner SIG-KEOT-------+ | | -T J Love CHARITON------------+ Fall 5:57 | | (SO) 37- 8 Bout: 284 |-Kalen Greiner SIG-KEOT-------+ -Chase Goodman RCL-SCAL-------+ | Dec 9-7 (FR) 37- 8 Bout: 15 |-Grant Rosenboom ASSUMPTN-----+ | -Grant Rosenboom ASSUMPTN-----+ Dec 5-2 | | (FR) 34- 9 Bout: 120 |-Chase Flack JSPCEG-----------+ -Chase Flack JSPCEG-----------+ | Dec 5-0 (JR) 38- 2 Bout: 16 |-Chase Flack JSPCEG-----------+ -Isaac Lundgren EMETS-AR------+ Fall 1:38 (SO) 27- 6 -Kyle Blocker EMARSH-G--------+ -Jobe Goodale OSAGE-----------+ Bout: 173 |-Kyle Blocker EMARSH-G--------+ | -Dalton Kingery PCM MON-------+ M-Dec 11-2 Bout: 229 |-Kyle Blocker EMARSH-G--------+ Bout: 339 |-Matt Paulus NEW HAMP---------+ -Grant Rosenboom ASSUMPTN-----+ M-Dec 13-5 | | Dec 10-3 | Bout: 311 |-Matt Paulus NEW HAMP---------+ | -Jon Grevengoed WCHRISTN------+ | Dec 6-3 | Bout: 174 |-Ryan Joint WCENTVAL----------+ | | -Ryan Joint WCENTVAL----------+ Dec 5-3 Bout: 230 |-Matt Paulus NEW HAMP---------+ | -Matt Paulus NEW HAMP---------+ Fall 3:15 | Bout: 371 |-Chase Flack JSPCEG----------- -Tim Miklus BALLARD-----------+ | 3rd Place Bout: 175 |-Tim Miklus BALLARD-----------+ | Dec 6-3 -T J Love CHARITON------------+ Dec 6-2 Bout: 231 |-Landon Felton MONTICEL-------+ | -Landon Felton MONTICEL-------+ Dec 9-4 | | Bout: 312 |-J.C. Vercande WILMSBRG-------+ | -Chase Goodman RCL-SCAL-------+ | Dec 15-12 | | Bout: 176 |-Chase Goodman RCL-SCAL-------+ | | | -Isaac Lundgren EMETS-AR------+ Fall 3:56 Bout: 232 |-J.C. Vercande WILMSBRG-------+ Bout: 340 |-Chase Flack JSPCEG-----------+ -J.C. Vercande WILMSBRG-------+ Fall 5:52 | M-Dec 14-3 -Chase Flack JSPCEG-----------+ -Kyle Blocker EMARSH-G--------+ -Jobe Goodale OSAGE-----------+ Bout: 369 |-Kyle Blocker EMARSH-G-------- Bout: 370 |-Jobe Goodale OSAGE----------- -Landon Felton MONTICEL-------+ 7th Place -J.C. Vercande WILMSBRG-------+ 5th Place Dec 8-2 Fall 1:33 - Place Winners - - Place Winners - 1st Gunnar Wolfensperger DEN-T (SO) 36- 3 5th Jobe Goodale OSAGE (JR) 35- 10 2nd Kalen Greiner SIG-KEOT (SR) 38- 1 6th J.C. Vercande WILMSBRG (SO) 41- 9 3rd Chase Flack JSPCEG (JR) 42- 3 7th Kyle Blocker EMARSH-G (FR) 39- 3 4th Matt Paulus NEW HAMP (JR) 37- 4 8th Landon Felton MONTICEL (SO) 34- 9
-Josh Parker CHARITON---------+ (FR) 35- 14 Bout: 17 |-Zach Henning DECORAH---------+ -Zach Henning DECORAH---------+ Dec 7-2 | (SO) 19- 7 Bout: 121 |-Zach Henning DECORAH---------+ -Toby Rains PERRY-------------+ | Dec 7-0 | (JR) 34- 7 Bout: 18 |-Toby Rains PERRY-------------+ | -Cory Clubb SIG-KEOT----------+ Fall 3:39 | (JR) 26- 12 Bout: 285 |-Logan Thomsen UNION LC-------+ -Tyler Raygor WEBS CTY--------+ | Dec 7-5 | (SR) 35- 3 Bout: 19 |-Logan Thomsen UNION LC-------+ | | -Logan Thomsen UNION LC-------+ Fall 4:10 | | | (FR) 33- 6 Bout: 122 |-Logan Thomsen UNION LC-------+ | -Preston Hoebelheinrich BH/RV-+ | M-Dec 15-7 | (SO) 28- 11 Bout: 20 |-Cole Anderson FRST CTY-------+ | -Cole Anderson FRST CTY-------+ Dec 4-1 | (JR) 35- 3 Bout: 376 |-Brandon Sorensen DEN-TRIP---- -Brandon Sorensen DEN-TRIP----+ | Champion (FR) 47- 0 Bout: 21 |-Brandon Sorensen DEN-TRIP----+ | M-Dec 25-12 -Ronnie Harrison SAYDEL-------+ Fall 1:33 | | (SO) 34- 7 Bout: 123 |-Brandon Sorensen DEN-TRIP----+ | -Taylor Zippe MEDAPLIS--------+ | M-Dec 15-6 | | (SO) 24- 19 Bout: 22 |-David Thompson CRESTON-------+ | | -David Thompson CRESTON-------+ M-Dec 12-4 | | (SO) 32- 12 Bout: 286 |-Brandon Sorensen DEN-TRIP----+ -Bradley McDermott ASSUMPTN---+ | M-Dec 13-4 (SR) 33- 1 Bout: 23 |-Bradley McDermott ASSUMPTN---+ | -Ryan Matherly GRINNELL-------+ Dec 4-2 | | (JR) 36- 5 Bout: 124 |-Jacob Colon CLR LAKE---------+ -Jacob Colon CLR LAKE---------+ | Fall 5:00 (JR) 22- 2 Bout: 24 |-Jacob Colon CLR LAKE---------+ -Hunter Langley SGT BLUF------+ Dec 10-9 (SO) 40- 5 -Josh Parker CHARITON---------+ -Zach Henning DECORAH---------+ Bout: 177 |-Josh Parker CHARITON---------+ | -Cory Clubb SIG-KEOT----------+ Dec 12-8 Bout: 233 |-Bradley McDermott ASSUMPTN---+ Bout: 341 |-Bradley McDermott ASSUMPTN---+ -Bradley McDermott ASSUMPTN---+ M-Dec 9-1 | | M-Dec 14-1 | Bout: 313 |-Bradley McDermott ASSUMPTN---+ | -Tyler Raygor WEBS CTY--------+ | Dec 7-5 | Bout: 178 |-Tyler Raygor WEBS CTY--------+ | | -Preston Hoebelheinrich BH/RV-+ Dec 4-1 Bout: 234 |-Tyler Raygor WEBS CTY--------+ | -David Thompson CRESTON-------+ Dec 11-4 | Bout: 375 |-Jacob Colon CLR LAKE--------- -Ronnie Harrison SAYDEL-------+ | 3rd Place Bout: 179 |-Ronnie Harrison SAYDEL-------+ | Fall 2:30 -Taylor Zippe MEDAPLIS--------+ Fall 3:36 Bout: 235 |-Cole Anderson FRST CTY-------+ | -Cole Anderson FRST CTY-------+ T-Fall 16-1/3:31 | | Bout: 314 |-Cole Anderson FRST CTY-------+ | -Ryan Matherly GRINNELL-------+ | Dec 5-3 | | Bout: 180 |-Hunter Langley SGT BLUF------+ | | | -Hunter Langley SGT BLUF------+ Dec 9-8/3OT Bout: 236 |-Hunter Langley SGT BLUF------+ Bout: 342 |-Jacob Colon CLR LAKE---------+ -Toby Rains PERRY-------------+ Dec 8-1 | Dec 6-3 -Jacob Colon CLR LAKE---------+ -Tyler Raygor WEBS CTY--------+ -Zach Henning DECORAH---------+ Bout: 373 |-Tyler Raygor WEBS CTY-------- Bout: 374 |-Cole Anderson FRST CTY------- -Hunter Langley SGT BLUF------+ 7th Place -Cole Anderson FRST CTY-------+ 5th Place Dec 14-9 M-Dec 10-1 - Place Winners - - Place Winners - 1st Brandon Sorensen DEN-TRIP (FR) 51- 0 5th Cole Anderson FRST CTY (JR) 39- 5 2nd Logan Thomsen UNION LC (FR) 36- 7 6th Zach Henning DECORAH (SO) 21- 10 3rd Jacob Colon CLR LAKE (JR) 26- 3 7th Tyler Raygor WEBS CTY (SR) 38- 5 4th Bradley McDermott ASSUMPTN (SR) 37- 3 8th Hunter Langley SGT BLUF (SO) 42- 8
-Darius Dutcher OA-BCIG-------+ (SR) 36- 1 Bout: 25 |-Darius Dutcher OA-BCIG-------+ -Mike Thielen HARLAN----------+ Fall 3:28 | (SR) 24- 7 Bout: 125 |-Darius Dutcher OA-BCIG-------+ -Jesse Etherington CHARCITY---+ | Fall 3:54 | (FR) 29- 6 Bout: 26 |-Jesse Etherington CHARCITY---+ | -Jason Bowers ANAMOSA---------+ Dec 9-3 | (SO) 33- 16 Bout: 287 |-Tyler Patten WEBS CTY--------+ -Dakota Simmons FAIRFLD-------+ | Dec 6-5 | (JR) 28- 3 Bout: 27 |-Dakota Simmons FAIRFLD-------+ | | -Tony Naber BECKMAN-----------+ Dec 8-2 | | | (SR) 37- 8 Bout: 126 |-Tyler Patten WEBS CTY--------+ | -Tyler Patten WEBS CTY--------+ | Fall 3:31 | (JR) 36- 2 Bout: 28 |-Tyler Patten WEBS CTY--------+ | -Jordan Ihle N POLK-----------+ Fall 2:22 | (SO) 28- 21 Bout: 380 |-Levi Wolfensperger DEN-TRIP-- -Brandon Silbaugh JSPCEG------+ | Champion (SO) 38- 2 Bout: 29 |-Brandon Silbaugh JSPCEG------+ | Fall 1:50 -Eric Lindsey SGT BLUF--------+ Dec 1-0 | | (SR) 36- 6 Bout: 127 |-Tre Rutz HUMBOLDT------------+ | -Tony Parks ASSUMPTN----------+ | Dec 5-3 | | (FR) 30- 10 Bout: 30 |-Tre Rutz HUMBOLDT------------+ | | -Tre Rutz HUMBOLDT------------+ Dec 1-0 | | (JR) 32- 1 Bout: 288 |-Levi Wolfensperger DEN-TRIP--+ -Levi Wolfensperger DEN-TRIP--+ | M-Dec 14-4 (SR) 47- 0 Bout: 31 |-Levi Wolfensperger DEN-TRIP--+ | -Zach Walgren WASHNTON--------+ Fall 1:06 | | (JR) 29- 14 Bout: 128 |-Levi Wolfensperger DEN-TRIP--+ -Ryley Williams CHARITON------+ | Fall 2:38 (FR) 25- 13 Bout: 32 |-Jeremy Roberts EMARSH-G------+ -Jeremy Roberts EMARSH-G------+ Dec 8-3 (JR) 25- 14 -Mike Thielen HARLAN----------+ -Darius Dutcher OA-BCIG-------+ Bout: 181 |-Jason Bowers ANAMOSA---------+ | -Jason Bowers ANAMOSA---------+ Fall 4:50 Bout: 237 |-Jason Bowers ANAMOSA---------+ Bout: 343 |-Darius Dutcher OA-BCIG-------+ -Jeremy Roberts EMARSH-G------+ Dec 11-5 | | M-Dec 14-6 | Bout: 315 |-Brandon Silbaugh JSPCEG------+ | -Tony Naber BECKMAN-----------+ | Dec 7-0 | Bout: 182 |-Tony Naber BECKMAN-----------+ | | -Jordan Ihle N POLK-----------+-Fall 18-3/3:57 Bout: 238|-Brandon Silbaugh JSPCEG------+ | -Brandon Silbaugh JSPCEG------+ Dec 5-0 | Bout: 379 |-Darius Dutcher OA-BCIG------- -Eric Lindsey SGT BLUF--------+ | 3rd Place Bout: 183 |-Tony Parks ASSUMPTN----------+ | Fall 5:20 -Tony Parks ASSUMPTN----------+ Dec 9-7 Bout: 239 |-Dakota Simmons FAIRFLD-------+ | -Dakota Simmons FAIRFLD-------+ Dec 8-5 | | Bout: 316 |-Jesse Etherington CHARCITY---+ | -Zach Walgren WASHNTON--------+ | Dec 10-9 | | Bout: 184 |-Zach Walgren WASHNTON--------+ | | | -Ryley Williams CHARITON------+ M-Dec 13-0 Bout: 240 |-Jesse Etherington CHARCITY---+ Bout: 344 |-Jesse Etherington CHARCITY---+ -Jesse Etherington CHARCITY---+ T-Fall 20-4/5:59 | Dec 3-2 -Tre Rutz HUMBOLDT------------+ -Jason Bowers ANAMOSA---------+ -Brandon Silbaugh JSPCEG------+ Bout: 377 |-Dakota Simmons FAIRFLD------- Bout: 378 |-Tre Rutz HUMBOLDT------------ -Dakota Simmons FAIRFLD-------+ 7th Place -Tre Rutz HUMBOLDT------------+ 5th Place Dec 12-5 Dec 6-0 - Place Winners - - Place Winners - 1st Levi Wolfensperger DEN-TRI (SR) 51- 0 5th Tre Rutz HUMBOLDT (JR) 35- 3 2nd Tyler Patten WEBS CTY (JR) 39- 3 6th Brandon Silbaugh JSPCEG (SO) 41- 5 3rd Darius Dutcher OA-BCIG (SR) 40- 2 7th Dakota Simmons FAIRFLD (JR) 31- 5 4th Jesse Etherington CHARCITY (FR) 33- 8 8th Jason Bowers ANAMOSA (SO) 35- 19
-Jake Marlin CRESTON----------+ (FR) 39- 3 Bout: 33 |-Jake Marlin CRESTON----------+ -Jarrett Paulson SOLON--------+ T-Fall 17-1/2:11 | (SO) 27- 17 Bout: 129 |-Jake Marlin CRESTON----------+ -Tyler Endres INDEPEND--------+ | Dec 13-6 | (SR) 40- 0 Bout: 34 |-Tyler Endres INDEPEND--------+ | -Nate Taylor BH/RV------------+ T-Fall 22-7/3:43 | (JR) 35- 6 Bout: 289 |-Jake Marlin CRESTON----------+ -Dakota Bauer BALLARD---------+ | M-Dec 13-2/2OT | (SO) 33- 1 Bout: 35 |-Dakota Bauer BALLARD---------+ | | -Dustin Shinkle BENTON--------+ M-Dec 16-7 | | | (JR) 38- 10 Bout: 130 |-Tanner Schmidt CHARCITY------+ | -Tanner Schmidt CHARCITY------+ | Dec 6-2 | (SR) 29- 5 Bout: 36 |-Tanner Schmidt CHARCITY------+ | -Dustin Harberts CHARITON-----+ Dec 6-2 | (JR) 29- 7 Bout: 384 |-Jake Marlin CRESTON---------- -Nick Becker WILTON-----------+ | Champion (JR) 27- 7 Bout: 37 |-Nick Becker WILTON-----------+ | Dec 5-3 -Keegan Mumma ADM ADEL--------+ Dec 7-4 | | (SO) 36- 5 Bout: 131 |-Nick Becker WILTON-----------+ | -Kwinn Kraft RCL-SCAL---------+ | Dec 10-6 | | (JR) 40- 4 Bout: 38 |-Cory Chapin DEN-TRIP---------+ | | -Cory Chapin DEN-TRIP---------+ Fall 4:22 | | (SO) 43- 6 Bout: 290 |-Jake Keller COLU JCT---------+ -Jake Keller COLU JCT---------+ | M-Dec 15-6 (SR) 39- 1 Bout: 39 |-Jake Keller COLU JCT---------+ | -Ben King TRI-CONR------------+ Fall 2:40 | | (JR) 16- 1 Bout: 132 |-Jake Keller COLU JCT---------+ -Matt White ALBIA-------------+ | Dec 9-7 (JR) 39- 3 Bout: 40 |-Matt White ALBIA-------------+ -Brady Horner CLR LAKE--------+ Dec 1-0 (JR) 33- 9 -Jarrett Paulson SOLON--------+ -Tanner Schmidt CHARCITY------+ Bout: 185 |-Nate Taylor BH/RV------------+ | -Nate Taylor BH/RV------------+ M-Dec 13-5 Bout: 241 |-Matt White ALBIA-------------+ Bout: 345 |-Tanner Schmidt CHARCITY------+ -Matt White ALBIA-------------+ M-Dec 15-2 | | Dec 6-1 | Bout: 317 |-Matt White ALBIA-------------+ | -Dustin Shinkle BENTON--------+ | Dec 5-0 | Bout: 186 |-Dustin Harberts CHARITON-----+ | | -Dustin Harberts CHARITON-----+ Fall 2:57 Bout: 242 |-Dustin Harberts CHARITON-----+ | -Cory Chapin DEN-TRIP---------+ Fall 0:53 | Bout: 383 |-Tanner Schmidt CHARCITY------ -Keegan Mumma ADM ADEL--------+ | 3rd Place Bout: 187 |-Keegan Mumma ADM ADEL--------+ | Dec 7-2 -Kwinn Kraft RCL-SCAL---------+ M-Dec 17-5 Bout: 243 |-Dakota Bauer BALLARD---------+ | -Dakota Bauer BALLARD---------+ Dec 9-3 | | Bout: 318 |-Tyler Endres INDEPEND--------+ | -Ben King TRI-CONR------------+ | Dec 1-0 | | Bout: 188 |-Brady Horner CLR LAKE--------+ | | | -Brady Horner CLR LAKE--------+ M-Dec 17-5 Bout: 244 |-Tyler Endres INDEPEND--------+ Bout: 346 |-Tyler Endres INDEPEND--------+ -Tyler Endres INDEPEND--------+ Dec 10-4 | Dec 6-5 -Nick Becker WILTON-----------+ -Dustin Harberts CHARITON-----+ -Matt White ALBIA-------------+ Bout: 381 |-Dakota Bauer BALLARD--------- Bout: 382 |-Matt White ALBIA------------- -Dakota Bauer BALLARD---------+ 7th Place -Nick Becker WILTON-----------+ 5th Place M-Dec 12-4 M-Dec 16-2 - Place Winners - - Place Winners - 1st Jake Marlin CRESTON (FR) 43- 3 5th Matt White ALBIA (JR) 43- 5 2nd Jake Keller COLU JCT (SR) 42- 2 6th Nick Becker WILTON (JR) 29- 10 3rd Tanner Schmidt CHARCITY (SR) 33- 6 7th Dakota Bauer BALLARD (SO) 36- 3 4th Tyler Endres INDEPEND (SR) 44- 2 8th Dustin Harberts CHARITON (JR) 31- 10
-Trevor Hejhal OSAGE----------+ (SR) 37- 2 Bout: 41 |-Blaze Shedenhelm DEN-TRIP----+ -Blaze Shedenhelm DEN-TRIP----+ Dec 11-9 | (SR) 43- 5 Bout: 133 |-Kyler Risher CNTRVILE--------+ -Kyler Risher CNTRVILE--------+ | Dec 1-0 | (JR) 39- 10 Bout: 42 |-Kyler Risher CNTRVILE--------+ | -Spencer Tischer SHELD-SO-----+ Fall 1:46 | (JR) 22- 5 Bout: 291 |-Kyler Risher CNTRVILE--------+ -Wil Stetzel PERRY------------+ | Dec 7-1 | (JR) 35- 4 Bout: 43 |-Wil Stetzel PERRY------------+ | | -Tyler Lashbrook TRI-CONR-----+ Fall 5:17 | | | (JR) 36- 7 Bout: 134 |-Wil Stetzel PERRY------------+ | -Hunter St. John WILMSBRG-----+ | M-Dec 13-3 | (JR) 36- 11 Bout: 44 |-Taylor Hotek COLCATH---------+ | -Taylor Hotek COLCATH---------+ Dec 3-2 | (JR) 34- 6 Bout: 388 |-Kyle Paulsen WILTON---------- -Tom Mahoney NEW HAMP---------+ | Champion (JR) 34- 3 Bout: 45 |-Skyler Rice EMETS-AR---------+ | Dec 4-2 -Skyler Rice EMETS-AR---------+ M-Dec 12-4 | | (JR) 32- 5 Bout: 135 |-Skyler Rice EMETS-AR---------+ | -Josh Schaefer OA-BCIG--------+ | Dec 3-0 | | (JR) 8- 1 Bout: 46 |-Jacob England WINTRSET-------+ | | -Jacob England WINTRSET-------+ Dec 9-5 | | (JR) 31- 10 Bout: 292 |-Kyle Paulsen WILTON----------+ -Tyler Walz S TAMA------------+ | Dec 8-4 (SO) 32- 8 Bout: 47 |-Kendall Davis VANMETER-------+ | -Kendall Davis VANMETER-------+ Dec 4-2 | | (SR) 38- 8 Bout: 136 |-Kyle Paulsen WILTON----------+ -Kyle Paulsen WILTON----------+ | Dec 7-1 (SR) 36- 0 Bout: 48 |-Kyle Paulsen WILTON----------+ -Ryan Brewington FAIRFLD------+ M-Dec 11-3 (SR) 28- 15 -Trevor Hejhal OSAGE----------+ -Wil Stetzel PERRY------------+ Bout: 189 |-Trevor Hejhal OSAGE----------+ | -Spencer Tischer SHELD-SO-----+ Fall 0:50 Bout: 245 |-Trevor Hejhal OSAGE----------+ Bout: 347 |-Trevor Hejhal OSAGE----------+ -Kendall Davis VANMETER-------+ Dec 1-0 | | Dec 11-5 | Bout: 319 |-Trevor Hejhal OSAGE----------+ | -Tyler Lashbrook TRI-CONR-----+ | Dec 6-1 | Bout: 190 |-Tyler Lashbrook TRI-CONR-----+ | | -Hunter St. John WILMSBRG-----+ Dec 5-2 Bout: 246 |-Tyler Lashbrook TRI-CONR-----+ | -Jacob England WINTRSET-------+ Dec 4-3/2OT | Bout: 387 |-Skyler Rice EMETS-AR--------- -Tom Mahoney NEW HAMP---------+ | 3rd Place Bout: 191 |-Josh Schaefer OA-BCIG--------+ | Dec 5-3 -Josh Schaefer OA-BCIG--------+ Dec 9-6 Bout: 247 |-Josh Schaefer OA-BCIG--------+ | -Taylor Hotek COLCATH---------+ Fall 1:09 | | Bout: 320 |-Josh Schaefer OA-BCIG--------+ | -Tyler Walz S TAMA------------+ | Fall 3:27 | | Bout: 192 |-Tyler Walz S TAMA------------+ | | | -Ryan Brewington FAIRFLD------+ Dec 6-4/OT Bout: 248 |-Tyler Walz S TAMA------------+ Bout: 348 |-Skyler Rice EMETS-AR---------+ -Blaze Shedenhelm DEN-TRIP----+ Dec 8-3 | Dec 5-2 -Skyler Rice EMETS-AR---------+ -Tyler Lashbrook TRI-CONR-----+ -Wil Stetzel PERRY------------+ Bout: 385 |-Tyler Walz S TAMA------------ Bout: 386 |-Josh Schaefer OA-BCIG-------- -Tyler Walz S TAMA------------+ 7th Place -Josh Schaefer OA-BCIG--------+ 5th Place Dec 4-2/2OT Fall 3:57 - Place Winners - - Place Winners - 1st Kyle Paulsen WILTON (SR) 40- 0 5th Josh Schaefer OA-BCIG (JR) 12- 3 2nd Kyler Risher CNTRVILE (JR) 42- 11 6th Wil Stetzel PERRY (JR) 37- 7 3rd Skyler Rice EMETS-AR (JR) 36- 6 7th Tyler Walz S TAMA (SO) 35- 10 4th Trevor Hejhal OSAGE (SR) 41- 4 8th Tyler Lashbrook TRI-CONR (JR) 38- 10
